1 Nov 2008

Training log

27 Feb 09 : 4 miles
26 Feb 09 : 5 miles
24 Feb 09 : 5 miles
23 Feb 09 : 4 miles

21 Feb 09 : 5 milrs
19 Feb 09 : 4 miles (1 mile PB 7.29)
18 Feb 09 : 4 miles
16 Feb 08 : 40 mins turbo trainer
15 Feb 08 : 40 mins turbo trainer

12 Feb 09 : 5 miles
10 Feb 09 : 3 miles
09 Feb 09 : 5 miles

08 Feb 09 : 12 miles
05 Feb 09 : 5 miles
04 Feb 09 : 3 miles

1 Feb 09 : 14 miles
27 Jan 09 : 5 miles

25 Jan 09 : 12 miles
22 Jan 09 : 4 miles
21 Jan 09 : 5.5 miles
20 Jan 09 : 5 miles

18 Jan 09 : 10 miles
16 Jan 09 : 5 miles :
13 Jan 09 : 4 miles :
12 Jan 09 : 4 miles : Branksome Park

11 Jan 09 : 7 miles : North Hill/West Bay
08 Jan 09 : 3 miles
07 Jan 09 : 3.5 miles

03 Jan 09 : 7 miles
01 Jan 09 : 4 miles : North Hill 40 mins
29 Dec 08 : 4 miles : Hills

23 Dec 08 : 7.5 miles : Run back
23 Dec 08 : 7.5 miles : Run to work

19 Dec 08 : 2 miles : Last run and sea swim with my friends at work
16 Dec 08 : 5 miles
12 Dec 08 : 5 miles